top of page
Untreated Carcassing
Use these handy tables to see what lengths we keep!
Size | 1.8m | 2.4m | 3.0m | 3.6m | 4.2m | 4.8m | 5.4m |
---|---|---|---|---|---|---|---|
25x50 | ✔ | ✔ | |||||
22x75 | ✔ | ✔ | |||||
22x100 | ✔ | ✔ | |||||
22x150 | ✔ | ✔ | |||||
47x50 | ✔ | ✔ | ✔ | ||||
47x75 | ✔ | ✔ | ✔ | ✔ | |||
47x100 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
47x150 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
47x200 | ✔ | ✔ | ✔ | ✔ | |||
47x225 | ✔ | ✔ | ✔ | ||||
75x225 | ✔ |
Treated Carcassing
Size | 1.8m | 2.4m | 3.0m | 3.6m | 4.2m | 4.8m | 5.4m |
---|---|---|---|---|---|---|---|
25x50 Green Batten | ✔ | ||||||
25x50 Blue Roofing Batten | ✔ | ||||||
22x75 | ✔ | ||||||
22x100 | ✔ | ||||||
22x150 | ✔ | ✔ | |||||
22x200 | ✔ | ||||||
47x50 | ✔ | ||||||
47x75 | ✔ | ✔ | ✔ | ✔ | |||
47x100 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
47x150 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
47x200 | ✔ | ✔ | ✔ | ✔ |
bottom of page